Finance (BBA)
The finance major provides students with mastery of knowledge to work in any field in Finance. In addition, the major provides students with the ability to select more refined professional paths, such as financial analyst or financial planner, by the selection of electives. Finally, the major provides students with the ability to demonstrate assurance of learning by completing a comprehensive examination.
Requirements for a Bachelor of Business Administration Degree in Finance
| Code | Title | Credits |
|---|---|---|
| Business Core | ||
| Complete the Business Core requirements | 33 | |
| Additional Major Requirements | ||
| Financial Core | ||
| FNCE-311 | Investment in a Global Environment | 3 |
| FNCE-312 | Corporate Finance | 3 |
| FNCE-313 | Financial Institutions | 3 |
| FNCE-420 | Capstone in Finance | 3 |
| Select 9 elective credits of the following: 1 | 9 | |
| Derivatives | ||
| Entrepreneurial Finance | ||
| Estate Planning and Wealth Management | ||
| Fixed Income | ||
| Insurance and Risk Management | ||
| Corporate Financial Issues and the Company Life Cycle | ||
| Topics in Finance: ESG and Trading | ||
| Real Estate Economics and Finance | ||
| Portfolio 2 | ||
| Finance majors are required to have a 2.25 GPA in all finance courses. 3 | ||
| Total Credits | 54 | |
- 1
Students who double-major in Accounting will be required to complete the Financial Core and must select one FNCE elective for three credits. Contact Finance Department with questions.
- 2
Students will be required to work with a Finance advisor in maintaining a portfolio of finance-related work throughout their program and will be required to take part in an exit interview and pass a comprehensive examination/case study prior to completion.
- 3
A minimum grade of C is required in all finance courses.
Business Core
| Code | Title | Credits |
|---|---|---|
| ACCT-201 | Financial Accounting | 3 |
| ACCT-202 | Managerial Accounting | 3 |
| BUS-201 | Business Law | 3 |
| ECON-200 | Principles of Microeconomics | 3 |
| ECON-201 | Principles of Macroeconomics | 3 |
| FNCE-300 | Principles of Finance | 3 |
| MGMT-210 | Principles of Management | 3 |
| MGMT-449 | Business Capstone Seminar | 3 |
| MKTG-209 | Principles of Marketing | 3 |
| STBE-137 | Quantitative Reasoning in Business | 3 |
| STBE-237 | Statistics for Business & Economics | 3 |
| Total Credits | 33 | |
